-
Şirket
-
Ürünler
-
Hizmetler
-
Akademi
-
Kariyer
Headquarters
Sysmex Group Companies
Select your local website
Pannoramic DESK
Pannoramic DESK
- New: Scan double-width slides
- Small footprint
- High-speed scanning
- Automatic tissue detection and scanning
Pannoramic DESK, slaytlarınızı aydınlık alanda bir kerede dijitalleştirebilir. Slayttaki örnek otomatik olarak algılanır ve sabit yüksek kalitede taranır. Pannoramic DESK, küçük hacimli patoloji laboratuvarları için kullanılan tarayıcı çözümüdür. Pannoramic DESK, telekonsültasyon, frozen kesit ve eğitim amaçlı taramalar için hesaplı bir seçenektir.
Teknik Özellik
Technology | Bright-field Objectives: 20x or 40x (optional) Barcode scan: 1D and 2D (optional) Bright-field illumination: 3-channel LED Certification: CE, IVD |
Resolution and magnification | 5-MP high-performance CMOS Resolution with the 20x objective and C-mount adapter 0.63x: 0.27 μm (37x) Resolution with the 40x objective and C-mount adapter 0.63x: 0.14 μm (73x) Resolution with the 20x objective and C-mount adapter 1.0x: 0.17 μm (58x) Resolution with the 40x objective and C-mount adapter 1.0x: 0.09 μm (116x) |
Capacities | Slide capacity: 1 Accepted slide formats: Standard: 25 x 75 mm, 0.9 to 1.2 mm thickness Double-width: 50 to 52 x 75 mm, 0.9 to 1.2 mm thickness |
Digital storage | 3DHISTECH format (MRSX), can be coded for JPG, JPG2000 Scan speed 15 mm x 15 mm (bright-field, 20x objective) |
Dimensions (W x D x H) | Pannoramic DESK II DW: approx. 27 cm x 50 cm x 25.5 cm Computer: approx. 20.5 cm x 39 cm x 39.5 cm Mains adapter (24V): approx. 17 cm x 30 cm x 11 cm |
Weight | Approximately 11 kg |
İletişim
You have a question and would like to get in touch with our experts? We look forward to receiving your enquiry.
Sysmex Türkiye
Diagnostik Sistemleri Limited Sirketi
Maslak Office Building
Maslak Mh. Sümer Sk No:4 Kat:16
34485 Sarıyer İstanbul, Türkiye
+90 216 681 66 00 (30 hat)
+90 216 680 60 00